Name | Max amount | Chance | Description | Sell to | Average value | |
---|---|---|---|---|---|---|
Platinum Coin | 6 | 99% | 346.5 | |||
Platinum Coin | 7 | 89% | 356 | |||
Ring Of Healing | 5 | 12% | (Much faster regeneration for 20 minutes) | Yaman (100) | 36 | |
Gold Ingot | 2 | 6% | Suleiman (2000) | 180 | ||
Magma Legs | 1 | 1% | (Protection fire +4%) | Zaharoff (23000) | 230 | |
Magma Boots | 1 | 0.8% | (Protection fire +2%) | Zaharoff (6000) | 48 | |
Skull Helmet | 1 | 0.4% | (Magic level +6; Protection life drain +15%) | Zaharoff (85000) | 340 | |
War Crystal | 1 | 0.4% | Suleiman (1200) | 4.8 | ||
Necromancer Shield | 1 | 0.3% | Zaharoff (75000) | 225 | ||
Demonbone Amulet | 1 | 0.2% | (Protection mana drain +10%) | Suleiman (4000) | 8 | |
Magic Longsword | 1 | 0.2% | It's the magic Cyclopmania Sword | Zaharoff (138000) | 276 | |
Firewalker Boots | 1 | 0.2% | (Protection fire +20% for 4 hours) | Zaharoff (74000) | 148 | |
Falcon Greaves | 1 | 0.2% | (Shielding +4; Protection physical, fire +10%) | Zaharoff (175000) | 350 | |
Pair Of Hellflayer Horns | 1 | 0.2% |
Hellflayer
A Hellflayer has 13000 hitpoints and will yield 36800 experience points when killed.
Possessions
The average loot value (of gold/platinum coins and sellable items) per kill is 2548.3 gp.